# | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHIVA INTERNATIONAL RESIDENTIAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | NA |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | Village Luhnoo Kanaitan, P.O. Chandpur, Tehsil Sadar, District Bilaspur, Himachal Pradesh 174004 |
6 | PRINCIPAL NAME & QUALIFICATION: | Deeksha Bhardwaj ,MSC MED |
7 | SCHOOL EMAIL ID | shivaresidentialschool@gmail.com |
8 | CONTACT DETAILS (LANDLINE) | 98050-92530, 98050-92550 |
# | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | www.sirs.org.in/TrustCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | www.sirs.org.in/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | www.sirs.org.in/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | www.sirs.org.in/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | www.sirs.org.in/FireCertificate |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | www.sirs.org.in/DEOCertificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | www.sirs.org.in/WaterHealthCertificate |
# | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | www.sirs.org.in/FeeStructure |
2 | ANNUAL ACADEMIC CALANDER | www.sirs.org.in/AcademicCalender |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | www.sirs.org.in/List_of_SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | www.sirs.org.in/Link_of_PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO TEACHERS | 10 |
3 | PGT | 0 |
4 | TGT | 5 |
5 | PRT | 5 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATOR | Ms Shivalika |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms Shivalika |
# | YEAR | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLENO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
# | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27965 sqm |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 30 Classrooms , 45 sqm each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 LABORATORIES, 73 sqm each |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=M_lZhVLumhI |